MODEL | 1F02201LK |
---|---|
MODEL YEAR | 2024 |
SKU | 2.5MH-24 |
WEIGHT | 41.0 lb |
MANUFACTURER | Mercury |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 2.5hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | Internal |
CYLINDER(S) | 1 |
DISPLACEMENT | 85 cc |
BORE AND STROKE | 55 x 36 mm |
FULL THROTTLE RPM RANGE | 5000-6000 |
IGNITION SYSTEM | Digital CD Ignition w/Electronic Spark Advance |
INDUCTION SCAVENGING | OHV |
VALVES PER CYLINDER | 2 |
FUEL TYPE | 87 Octane (up to 10% ethanol content) |
FUEL TANK / FUEL LINE | 0.3 US Gallon (0.95 liter) |
OIL TYPE | SAE 10W-30 (Mercury 4-Stroke Outboard Oil) |
OIL CAPACITY | 10 fl. Oz. (300 ml) |
LUBRICATION | Slinger Splashing System |
ALTERNATOR | Not available on 2.5hp models (4hp & up only) |
COOLING SYSTEM | Water-Cooled, Thermostatically Controlled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.15:1 |
GEAR SHIFT | Forward-Neutral w/ 360° Steering for Reverse |
PROPELLER | 7.4″ Diameter x 7.0″ Pitch 3-Blade Composite |
Copyright Gateway Auto Engines. All rights reserved.